Chasis | Mini tower (14.17" H x 6.89" W x 17.12" L) |
Chipset | Intel C226 |
Embedded Nic | Intel Ethernet Connection I217 10/100/1000 |
Slot | 1 PCIe X16 3.0, 1 PCIe x16 2.0 (x4 speed), 1 PCIe x1 2.0, 1 PCI slot |
Storage Capacity | 13TB (four x 3.5" 3TB; two x 2.5" 500GB) |
Supported Operating Systems | Microsoft Windows Server |
Power Supply | 290W |
Model Name/Number | T20 Power Edge |
Memory | Up to 1600MT/s DDR3, Up to 32GB, 4 UDIMM slots |
Graphics | Intel HD Graphics P4600*, Intel HD Graphics 4600* |
Drive Bays | Up to four 3.5" SATA hard drives, plus |
Brand | Dell |
|
SHRI SWAMINARAYAN COMPUTING SERVICES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |